Trade Change Volume Updated
Dow Jones 11288.54 +73.03 148755200 1:04pm, 7/3/08
NASDAQ 2245.38 -6.08 0 2:16pm, 7/3/08
S&P 500 1262.90 +1.38 2486521600 2:28pm, 7/3/08
10-Year Bond 3.973 +0.014 0 1:00pm, 7/3/08
Artesian Resources 18.07 -0.06 1121 12:50pm, 7/3/08
AstraZeneca 45.80 +1.67 3284299 1:00pm, 7/3/08
Bank of America 22.40 -0.14 46650176 1:00pm, 7/3/08
Diamler Chrysler 60.34 +0.50 658409 1:00pm, 7/3/08
Dover Downs 4.59 -0.01 21386 1:05pm, 7/3/08
DuPont 41.80 +0.15 5794625 1:02pm, 7/3/08
General Motors 10.12 +0.14 24720070 1:01pm, 7/3/08
Hercules 16.16 -0.22 785723 1:02pm, 7/3/08
JP Morgan Chase 35.31 +0.71 33060198 1:03pm, 7/3/08
PNC Bank 55.69 -1.34 2184184 1:00pm, 7/3/08
Pepco Holdings 25.13 -0.19 863661 1:02pm, 7/3/08
Verizon 35.75 +0.12 10600958 1:00pm, 7/3/08
Wilmington Trust 24.80 -0.74 963645 1:01pm, 7/3/08
WSFS Bank 44.38 -0.54 14736 1:00pm, 7/3/08







Copyright © 2008, Delmarva Broadcasting Company. All Rights Reserved.   Terms of Use.
WDEL Statement of Equal Employment Opportunity and Outreach