WDEL Local Stocks
Stock Trade Change Volume Updated
Dow Jones 15,354.40 +121.18 N/A 4:40pm, 5/17/2013
NASDAQ 3,498.97 +33.72 N/A 5:15pm, 5/17/2013
S&P 500 1667.47 +17.00 706870592 4:39pm, 5/17/2013
10-Year Bond 1.949 +0.084 N/A 2:59pm, 5/17/2013
Artesian Resources 22.65 +0.37 29811 4:00pm, 5/17/2013
Ashland 89.11 +0.44 939220 4:03pm, 5/17/2013
AstraZeneca 51.56 -0.27 2737021 4:00pm, 5/17/2013
Bank of America 13.43 +0.07 107091976 4:01pm, 5/17/2013
Dover Downs 2.091 +0.011 15740 4:00pm, 5/17/2013
DuPont 55.89 +0.40 4834362 4:00pm, 5/17/2013
JP Morgan Chase 52.30 +1.33 26036604 4:02pm, 5/17/2013
M&T Bank 105.94 +1.25 531177 4:01pm, 5/17/2013
PNC Bank 71.51 +1.05 2119845 4:00pm, 5/17/2013
Pepco Holdings 22.05 +0.14 1841349 4:02pm, 5/17/2013
Verizon 53.35 +0.15 9276757 4:02pm, 5/17/2013
WSFS Bank 51.06 -0.29 30357 4:00pm, 5/17/2013





Copyright © 2013, Delmarva Broadcasting Company. All Rights Reserved.   Terms of Use.
WDEL Statement of Equal Employment Opportunity and Outreach