Trade Change Volume Updated
Dow Jones 10548.29 -19.04 57723664 12:14pm, 3/11/2010
NASDAQ 2353.97 -4.98 0 12:14pm, 3/11/2010
S&P 500 1142.51 -3.10 1709321856 12:13pm, 3/11/2010
10-Year Bond 3.748 +0.28 0 11:59am, 3/11/2010
Artesian Resources 18.20 +0.10 6544 11:57am, 3/11/2010
Ashland 51.13 -0.39 530048 11:58am, 3/11/2010
AstraZeneca 44.2182 -0.1618 520145 11:58am, 3/11/2010
Bank of America 17.1701 +0.0601 60739504 11:59am, 3/11/2010
Diamler Chrysler 45.31 +0.35 116855 11:59am, 3/11/2010
Dover Downs 2.18 +0.01 2900 10:45am, 3/11/2010
DuPont 35.11 -0.09 1692983 11:59am, 3/11/2010
General Motors 0.75 0.00 0 N/A, N/A
JP Morgan Chase 42.97 +0.04 12020274 11:59am, 3/11/2010
PNC Bank 57.802 +0.402 1780172 11:59am, 3/11/2010
Pepco Holdings 16.9663 -0.0037 391918 11:58am, 3/11/2010
Verizon 29.76 +0.01 3826203 11:59am, 3/11/2010
Wilmington Trust 14.981 -0.139 274868 11:57am, 3/11/2010
WSFS Bank 36.34 -0.14 5607 11:58am, 3/11/2010







Copyright © 2010, Delmarva Broadcasting Company. All Rights Reserved.   Terms of Use.
WDEL Statement of Equal Employment Opportunity and Outreach